![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
Metro- Atlanta. Home-based, easy to relocate | 50,000 | 50,000 | 33,653 | 10,808 | |
|---|---|---|---|---|---|
| Long-Established Dry Cleaner with Owner Financing Savannah, GA | 599,000 | 599,000 | 612,705 | 148,261 | |
| Very Profitable Dry Cleaner with Property Brunswick, GA | 3,100,000 | 3,100,000 | 1,426,969 | 637,148 | |
| Sports Bar / Restaurant Near College Savannah | 250,000 | 250,000 | 473,876 | 120,890 | |
| Atlanta Night Club Georgia | 6,000,000 | 6,000,000 | |||
| Upscale Dance Club and Lounge - Absentee Owned Major City in Georgia | 750,000 | 750,000 | 1,450,662 | 179,415 | |
| Technology Sales & Support Savannah, GA | 150,000 | 150,000 | 285,281 | 105,741 | |
| Manufacturing|Mfg-Wood Products NW OF ATLANTA OFF I 75 | 2,200,000 | 1,900,000 | 981,259 | 233,800 | 1,350,000 |
| Bottled Water Mfg Dist Plant Georgia | 10,000,000 | 10,000,000 | 15,000,000 | ||
| Feed & Seed includes 2.5 Acres Savannah | 785,000 | 785,000 | 603,874 | 96,903 | |
| Garden, Hardware, Outdoor & Pet Supply w/2.5 acres Savannah | 785,000 | 785,000 | 603,874 | 106,461 | |
| Paper & Plastic Disposables Distributor Georgia | 2,500,000 | 2,500,000 | 5,461,604 | 181,326 | 1,398,526 |
| After School Education Business N. Fulton County | 58,000 | 58,000 | 55,134 | 36,523 | |
| location,location,location downtown | 90,000 | 90,000 | 295,000 | 168,000 | |
| Georgia KFC/Taco Bell for Sale | 550,000 | 550,000 | 700,000 | 700,000 | |
| Double Drive-Thru Restaurant--Great Location Savannah | 199,000 | 199,000 | 479,242 | 81,725 | |
| Established Sub Shop--Great Location Savannah mid-town, medical area | 199,000 | 199,000 | 318,532 | 64,968 | |
| 5 Day a Week Restaurant in C Store, High Traffic Acworth Bentwater Subdivision | 15,000 | 15,000 | 90,000 | 42,000 | |
| Garden Center Georgia | 499,000 | 499,000 | 705,004 | 49,767 | 150,000 |
| Flower Shop Ex Area, Growing Duluth/Sugarloaf | 229,000 | 229,000 | 325,000 | 105,000 | 125,000 |
| Barber Shop, 3 stations, w/ Fixtures & Lease Marietta, Georgia | 10,000 | 10,000 | Sale of Assets | 10,000 | |
| Tanning Salon Near Kennesaw State University Near Kennesaw State University | 175,000 | 175,000 | 189,720 | 87,386 | 95,000 |
| Bed and Breakfast Atlanta Metro area - Georgia | 749,000 | 749,000 | |||
| Vacation Rental Cabins (3 cabins and more) Georgia | 799,000 | 799,000 | 51,994 | 25,591 | |
| Self Storage w/ Property and Office Paulding County, New Hope | 520,000 | 520,000 | 58,100 | 13,100 | 550,200 |
| Irrigation Installation with plenty potential Atlanta | 950,000 | 950,000 | 1,272,735 | 269,289 | 166,000 |
| Excellent Rev North Ga. Mountain Liquor Store North Ga Mountains | 800,000 | 800,000 | 1,700,000 | 500,000 | |
| Package Store - Priced to Sell - Great Buy South Metro Atlanta | 199,000 | 199,000 | 703,365 | 82,178 | 25,000 |
| Liquor, Wine, and Beer Store Georgia | 750,000 | 750,000 | 1,227,034 | 124,167 | |
| Marble and Stone Fabricator Jacksonville FL. | 200,000 | 200,000 | 1,193,994 | 190,088 | 125,000 |
| Marble and Stone Fabricator Jacksonville FL. | 200,000 | 200,000 | 1,193,994 | 190,088 | 125,000 |
| Chicken Farm Under Value, 5 Houses North Florida | 375,000 | 375,000 | 120,000 | 105,000 | 450,000 |
| Turkey Farm, 16 Acres,Completely Updated East of Charlotte, NC | 900,000 | 900,000 | 110,000 | 87,000 | 1,000,000 |
| Chicken Farm w/ 8 Houses and Horse Barn Laurinburg, NC: | 1,900,000 | 1,900,000 | 300,000 | 240,000 | 1,900,000 |
| Chicken Farm GA Mountains Hired Mgt/Labor, 44 Acre North Georgia Mountains north of Atlanta | 1,600,000 | 1,600,000 | 200,000 | 150,000 | 1,750,000 |
| Chicken Farm w/ 6 Houses, pasture Near Shelby, NC | 960,000 | 960,000 | 220,000 | 185,000 | 960,000 |
| Chicken/Turkey Breeder Farm w/ House 12 Acres Near Mt Gilead, NC and North of Wadesboro, NC | 650,000 | 650,000 | 135,000 | 103,000 | 800,000 |
| Florida Chicken Farm, 3 house, 30 Acres Live Oak, Florida | 695,000 | 695,000 | 113,000 | 79,000 | 695,000 |
| Patented Product with Clinical Studies Jacksonville, FL. | 299,000 | 149,000 | 272,000 | 168,400 | |
| Tool & Die Manufacturer-includes Real Estate Coastal Georgia | 1,250,000 | 1,250,000 | 584,459 | 192,621 | 1,010,000 |
| Cultured Marble Manufacturer Savannah | 325,000 | 325,000 | 588,700 | 117,726 | |
| High-end Custom Design Cabinet Manufacturer North West of Atlanta off I 75 | 2,200,000 | 2,200,000 | 981,259 | 295,350 | 900,000 |
| Medical Office Billing Software/Program Metro Atlanta | 245,000 | 245,000 | 177,478 | 106,415 | |
| Let Them Eat Cake ! Jacksonville Southside | 80,000 | 80,000 | 105,951 | 35,779 | 25,000 |
| Frozen Yogurt Store for Sale Atlanta Metro area - Georgia | 389,000 | 389,000 | 400,000 | 400,000 | |
| Insurance Appraiser/Adjuster Savannah, GA | 125,000 | 125,000 | 236,522 | 35,064 | |
| Landscape Contractor / Lawn Maintenance Chatham County, GA | 595,000 | 595,000 | 1,588,670 | 265,626 | |
| Digital Print Shop Savannah, GA | 650,000 | 650,000 | 786,914 | 71,421 | |
| Established Sign / Print Shop Savannah, GA | 500,000 | 500,000 | 763,252 | 171,148 | |
| Reading Program Publisher Savannah | 800,000 | 800,000 | 404,856 | 203,411 | |
| "Printing Design Shipping Mailboxes. (Motivated) Acworth | 60,000 | 60,000 | 180,000 | 15,000 | 160,000 |
| Well established Direct Mail Franchise Florida | 65,000 | 65,000 | 180,000 | 30,000 | 81,000 |
Macon, GA | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Savannah, GA | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| Successful Telecom Business - Room To Grow Metro Atlanta | 155,000 | 155,000 | 324,159 | 62,405 | |
| Recycling Business of Aluminum North Metro Atlanta | Undisclosed | 65,000 | 40,000 | 125,000 | |
| Construction Equipment Rental Chatham County, GA | 3,200,000 | 3,200,000 | 1,854,286 | 518,094 | 4,000,000 |
| Pizza Restaurant - Bar - Turn-Key Georgia | 650,000 | 650,000 | 1,440,000 | 1,440,000 | |
| Authenic Italian - Great Location & 72% Margins Athens, GA | 350,000 | 350,000 | 480,000 | 151,160 | 48,451 |
| Japanese Restaurant - Steakhouse & Sushi Bar Atlanta Metro area - Georgia | 375,000 | 375,000 | 780,000 | 780,000 | |
| Cafe & Catering Savannah, Ga | 315,000 | 315,000 | 789,840 | 135,036 | |
| Drive-In Restaurant (Business Only) South Metro Atlanta | 325,000 | 325,000 | 560,219 | 342,598 | |
| Best Pizza in Jacksonville ! Jacksonville Southside | 75,000 | 75,000 | 125,000 | -48,281 | 5,000 |
| Caribbean Restaurant Georgia | 450,000 | 450,000 | 360,000 | 360,000 | |
| Upscale Deli for Sale Atlanta Metro area - Georgia | 439,000 | 439,000 | 780,000 | 780,000 | |
| Drive-in Restaurant with Real Estate South Metro | 899,000 | 899,000 | 560,219 | 342,598 | 754,500 |
| Restaurant - Flying Biscuit Franchise Atlanta Metro area - Georgia | 300,000 | 300,000 | 1,100,000 | 1,100,000 | |
| Steakhouse, Bar and Grill for Sale Atlanta Metro area - Georgia | 699,900 | 699,900 | 1,560,000 | 1,560,000 | |
| Island Surf Shop Savannah | 250,000 | 250,000 | 457,887 | 66,057 | |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


