![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
Forsyth/Dawson County | 650,000 | 650,000 | 1,108,823 | 248,171 | 10,000 |
|---|---|---|---|---|---|
Gainesville, Georgia Close to 985 | 450,000 | 450,000 | 104,000 | 104,000 | |
| Established Coin Laundry with Dry Cleaning Servic Marietta Near East West Connector | 350,000 | 350,000 | 123,000 | 83,500 | 90,000 |
| Long Estab-d Very Profitable Dry Cleaner Savannah, GA | 625,000 | 625,000 | 636,280 | 141,855 | |
| 2 For The Price of 1 College Park Near Airport | 125,000 | 125,000 | 125,000 | 122,600 | |
| Clean Ducts = Big Money - Franchise Resale Atlanta, GA | 340,880 | 340,880 | 494,029 | 108,661 | |
| High end Women's Clothing Store Atlanta | 675,000 | 675,000 | 2,325,955 | 384,810 | 475,125 |
| High end Women's Clothing store Atlanta | 175,000 | 175,000 | 884,554 | 74,003 | 214,919 |
| High end Women's clothing store Fulton | 500,000 | 500,000 | 1,441,401 | 308,807 | 260,206 |
| Bar & Restaurant-PRICE REDUCED Statesboro, GA | 110,000 | 110,000 | 264,166 | 55,278 | |
| Computer Network Sales/Service Savannah, GA | 260,000 | 260,000 | 269,277 | 117,536 | |
| Price Reduced -Medical Practice Software VAR US Southeast | 1,150,000 | 1,150,000 | 505,812 | 346,607 | |
| Remolding Contractor, Ex Money for Working Mgr Marietta | 90,000 | 90,000 | 172,000 | 41,000 | 12,000 |
| Residential & Commercial Glass & Glazing Atlanta Metro Area | 4,000,000 | 4,000,000 | 4,781,660 | 892,819 | 519,000 |
| Construction|Contractor Plumber Acworth, Ga. NW Atlanta/Georgia | 1,550,000 | 1,550,000 | 1,600,000 | 464,500 | 880,000 |
| Upscale Day Spa Southern Arc, Metro Atlanta | 1,000,000 | 1,000,000 | 1,873,475 | 362,393 | 184,250 |
| PRICE REDUCED! Embroidery and H/T business Atlanta, GA | 129,000 | 129,000 | 176,900 | 65,150 | 87,500 |
| Poultry Farm, 4 Barns, 100 Acres, 2 Ponds, 2 Wells South Georgia | 1,325,000 | 1,325,000 | 160,000 | 105,000 | 1,325,000 |
For the Charlotte MSA | 75,000 | 75,000 | 21,763 | 13,673 | 30,000 |
| Day Care Center Roswell, Fulton County | 275,000 | 275,000 | Sale of Assets | 300,000 | |
| location,location,location downtown | 90,000 | 90,000 | 295,000 | 168,000 | |
| Double Drive-Thru Restaurant-PRICED TO SELL Savannah South Side | 199,000 | 199,000 | 542,650 | 82,884 | |
| Profitable Sub Shop Reduced Price Savannah mid-town, medical area | 209,000 | 209,000 | 335,392 | 65,999 | |
| Smoothie Bar Inside L.A. Fitness Gym Metro Atlanta | 80,000 | 80,000 | 134,000 | 134,000 | 44,300 |
| Chevron, C Store, w Car Wash, Property Included Marietta, Georgia | 1,000,000 | 1,000,000 | 100,000 | 100,000 | 1,050,000 |
| SHELL GAS STATION (A MUST SEE LOCATION!!!) West Cobb | 100,000 | 100,000 | 350,000 | 214,000 | |
| SHELL GAS STATION (A MUST SEE LOCATION!!!) West Cobb | 100,000 | 100,000 | 350,000 | 214,000 | |
| Upscale Hair Styling Salon - Priced to Sell Atlanta Metro Area | 66,000 | 33,000 | 117,787 | 30,252 | 62,000 |
| Skin Care & Massage Day Spa Savannah, GA | 65,000 | 65,000 | 103,938 | 24,016 | |
| Two in One Beauty Supply/Braiding Metro Atlanta - Powder Springs | 45,000 | 45,000 | 140,000 | 89,000 | 15,000 |
| Hair Salon - More than 20 Years in Business! Atlanta | 75,000 | 75,000 | 171,123 | 56,146 | 25,000 |
| Barber Shop, 4 stations, w/ Fixtures & Lease Marietta, Georgia | 20,000 | 20,000 | Sale of Assets | 20,000 | |
| Tanning Salon with all the Bells and Whistles Orange Park /Mandarin | 180,000 | 180,000 | 224,551 | 76,540 | 104,859 |
| Fitness|Fitness Health Club Jacksonville | 125,000 | 125,000 | 124,193 | 51,345 | |
| Fitness Center, State of the art workout facility Atlanta Georgia | 900,000 | 900,000 | 888,500 | 273,344 | 150,000 |
| Interior Design Firm with High-End Clientele Jacksonville/North Florida | 600,000 | 600,000 | 1,000,000 | 200,000 | 400,000 |
| Budget Blinds Franchise - Cobb County East Cobb | 64,500 | 64,500 | 200,000 | 30,000 | |
| Budget Blinds Franchise - Roswell Roswell/Dunwoody | 64,500 | 64,500 | 200,000 | 30,000 | |
Metro Atlanta Area | 129,000 | 129,000 | 402,569 | 55,418 | |
Anywhere | 220,000 | 220,000 | 531,164 | 108,496 | |
| PRICE REDUCED-MUST SELL -DIVORCE Intracoastal West/ Queens Harbor | 175,000 | 175,000 | Sale of Assets | 210,000 | |
| Mixed Retail/Prof.Bldgs&Land@Interstate Exit Chattanoga, TN area | 4,500,000 | 4,500,000 | Sale of Assets | 4,500,000 | |
| Impecable Assisted Living Facility Atlanta, Georgia | 6,250,000 | 6,250,000 | 1,450,000 | 464,000 | |
| Office Building in Historic Fernandina Beach Historic Fernandina Beach | 2,290,000 | 2,290,000 | Sale of Assets | 2,290,000 | |
| Commercial Property with Office Building Gainesville, Georgia Close to 985 | 900,000 | 900,000 | 1 | 1 | |
| Commercial Property with Office Bld. and Carwash Gainesville, Georgia Close to 985 | 1,475,000 | 1,475,000 | 105,000 | 105,000 | |
| Georgia Poultry Farm For Sale NW of Atlanta Georgia | 495,000 | 495,000 | 75,000 | 63,000 | 495,000 |
| Landscape Lighting and More Atlanta, GA | 299,500 | 59,900 | 749,900 | 179,384 | 55,000 |
| PKG Store w/ Walk-in Wine Cellar & Cigar Humidor Metro Atlanta inside I-285 | 350,000 | 350,000 | 758,083 | 112,334 | 152,716 |
| Pack & Ship Store--PRICE REDUCED Effingham County, GA | 105,000 | 105,000 | 50,387 | 50,387 | |
| Mailbox and Packaging Store - Busy Shopping Center Southwest Metro Atlanta | 149,000 | 149,000 | 328,000 | 75,990 | 19,800 |
| Tool & Die Manufacture-includes Real Estate Coastal Georgia | 1,250,000 | 1,250,000 | 646,286 | 219,345 | 1,010,000 |
| Profitable Convience Store Near Downtown Atlanta | 65,000 | 65,000 | 299,400 | 174,480 | 68,000 |
| Profitable Durable Medical Equipment Business North of Atlanta | 2,600,000 | 2,600,000 | 2,189,852 | 525,000 | |
| Marble Slab Creamery - 2 Locations Fulton County | 250,000 | 250,000 | 271,032 | 50,376 | 10,000 |
| Profitable Cold Stone Creamery Store Paulding County | 235,000 | 235,000 | 250,988 | 73,039 | 5,000 |
| Upholstery Bullock County | 170,000 | 170,000 | 375,889 | 63,343 | |
Cobb County | 59,000 | 59,000 | 90,132 | 34,991 | |
| Independent (Established) Insurance Agency with Go Cobb County | 250,000 | 250,000 | 1,001,729 | 125,000 | 15,000 |
| Landscape Contractor Chatham County, GA | 800,000 | 800,000 | 3,181,743 | 303,323 | |
| Must Love Dogs - Owner Financing Available South Metro Atlanta | 79,500 | 79,500 | 91,930 | -7,667 | |
| Print Shop, with Mailing, P O Boxs Doing Excellent Acworth | 85,000 | 85,000 | 175,000 | 30,000 | 160,000 |
| Well established, temporary staffing provider Metro Atlanta | 1,100,000 | 1,100,000 | 1,790,185 | 336,265 | |
| National Brand Insurance Agency Southwest Metro Atlanta, Georgia | 375,000 | 375,000 | 1,130,000 | 114,000 | 5,000 |
| Profitable Legal Video Services Metro- Atlanta. Home-based, easy to relocate | 197,000 | 197,000 | 118,527 | 80,171 | 30,000 |
| Equipment Rental--Price Reduced Chatham County, GA | 3,200,000 | 3,200,000 | 2,401,351 | 823,742 | 4,000,000 |
| REDUCED!!! Bohemian Breakfast/Lunch House Atlanta | 70,000 | 70,000 | 208,280 | 38,280 | 278,280 |
Carroll County | 160,000 | 160,000 | 617,332 | 93,008 | |
| RESTAURANT LOCATION!! LOCATION!! LOCATION!!! Heart of Downtown Atlanta - GEORGIA STATE UNIVERSITY CLIENTELE | 80,000 | 80,000 | 160,000 | 52,000 | 90,000 |
| Fine Dining Bistro-Includes Real Estate Downtown Brunswick, GA | 1,650,000 | 1,650,000 | Sale of Assets | 1,650,000 | |
| Fantastic Opportunity for the Outdoor Enthusiast Coweta County, Georgia | 161,000 | 161,000 | 285,205 | 55,997 | 110,000 |
Tybee Island | 260,000 | 260,000 | 189,279 | 86,285 | |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


