![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Long-Established Dry Cleaner with Owner Financing Savannah, GA | 599,000 | 599,000 | 612,705 | 148,261 | |
|---|---|---|---|---|---|
| Very Profitable Dry Cleaner with Property Brunswick, GA | 3,100,000 | 3,100,000 | 1,426,969 | 637,148 | |
| Sports Bar / Restaurant Near College Savannah | 250,000 | 250,000 | 473,876 | 120,890 | |
| Technology Sales & Support Savannah, GA | 150,000 | 150,000 | 285,281 | 105,741 | |
| Feed & Seed includes 2.5 Acres Savannah | 785,000 | 785,000 | 603,874 | 96,903 | |
| Garden, Hardware, Outdoor & Pet Supply w/2.5 acres Savannah | 785,000 | 785,000 | 603,874 | 106,461 | |
| Double Drive-Thru Restaurant--Great Location Savannah | 199,000 | 199,000 | 479,242 | 81,725 | |
| Sub Shop PRICE CUT TO SELL Savannah mid-town, medical area | 175 | 175 | 318,532 | 64,968 | |
| Landscape Design & Build PRICE REDUCED Bluffton, SC | 75,000 | 75,000 | 429,871 | 57,466 | |
| Tool & Die Manufacturer-includes Real Estate Coastal Georgia | 1,250,000 | 1,250,000 | 584,459 | 192,621 | 1,010,000 |
| Cultured Marble Manufacturer Savannah | 325,000 | 325,000 | 588,700 | 117,726 | |
| Insurance Appraiser/Adjuster Savannah, GA | 125,000 | 125,000 | 236,522 | 35,064 | |
| Landscape Contractor / Lawn Maintenance Chatham County, GA | 595,000 | 595,000 | 1,588,670 | 265,626 | |
| Digital Print Shop Savannah, GA | 650,000 | 650,000 | 787,866 | 81,781 | |
| Established Sign / Print Shop Savannah, GA | 500,000 | 500,000 | 763,252 | 171,148 | |
| Reading Program Publisher Savannah | 800,000 | 800,000 | 404,856 | 203,411 | |
| Construction Equipment Rental Chatham County, GA | 3,200,000 | 3,200,000 | 1,854,286 | 518,094 | 4,000,000 |
| Cafe & Catering Savannah, Ga | 315,000 | 315,000 | 789,840 | 135,036 | |
| Casual Dining with Europeon Flair Hilton Head, SC | 295,000 | 295,000 | 609,074 | 101,650 | |
| Island Surf Shop Savannah | 250,000 | 250,000 | 457,887 | 66,057 |
Please Note: All listings herein are exclusive to this listing office as of the date of submission. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. Owner Benefit: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.


